Creative League Division One
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DFC | 3 | 3 | 0 | 0 | 29 | 5 | 24 | 0 | 9 |
| Mediacom North | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 0 | 6 |
| Neighbourhood | 3 | 1 | 1 | 1 | 32 | 26 | 6 | 0 | 4 |
| Code | 3 | 1 | 2 | 0 | 18 | 28 | -10 | 0 | 3 |
| Great Fridays | 2 | 0 | 1 | 1 | 16 | 21 | -5 | 0 | 1 |
| Tecmark | 2 | 0 | 2 | 0 | 4 | 24 | -20 | 0 | 0 |
Division Three
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Building Blocks | 3 | 3 | 0 | 0 | 32 | 9 | 23 | 0 | 9 |
| MEC Dons | 3 | 2 | 1 | 0 | 17 | 14 | 3 | 0 | 6 |
| mycleveragency | 3 | 2 | 1 | 0 | 22 | 21 | 1 | 0 | 6 |
| Kukri | 2 | 1 | 1 | 0 | 27 | 16 | 11 | 0 | 3 |
| Connect2Media | 2 | 0 | 2 | 0 | 13 | 22 | -9 | 0 | 0 |
| PushON | 3 | 0 | 3 | 0 | 14 | 43 | -29 | 0 | 0 |
Division Two
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| LateRooms | 3 | 2 | 0 | 1 | 27 | 13 | 14 | 0 | 7 |
| Better Placed | 2 | 1 | 0 | 1 | 15 | 5 | 10 | 0 | 4 |
| Evolutia | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 0 | 3 |
| AC Building Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serverlovers | 1 | 0 | 1 | 0 | 5 | 15 | -10 | 0 | 0 |
| SkoutPR | 2 | 0 | 2 | 0 | 7 | 23 | -16 | 0 | 0 |
If you think this isn't quite up to date, head over to the powerleague site and have a gander at theirs.
If you spot any errors then email the Powerleague by clicking here and let them know the error.

